Order Status

Customer No: Order No: PO: Order Status:
Date Range: To: Ship to No: Order Type:

Invoice Invoice Date Status Status Description Order Order Date PO Customer No Ship to No Ship to Amount
530 Print Control Pickslip 3113994 2024-07-02 31961350 7502407 7502407 WYOMING-MI $6.21
540 Picking 9231536 2024-07-01 IN52-00258971 1193504 1193504 Decatur-IN $15.72
540 Picking 9231541 2024-07-01 U-JCYO-0001327 1219704 1219704 York-PA $1.00
540 Picking 9231665 2024-07-01 TMWI7889 1287404 1287404 Rhinelander-WI $55.43
540 Picking 7552375 2024-07-01 47667997 1549404 1549404 woohaven-NY $5.89
540 Picking 7552377 2024-07-01 47670992 1549404 1549404 Kalamazoo-MI $6.64
540 Picking 7552379 2024-07-01 47671628 1549404 1549404 Houma,-LA $88.22
540 Picking 7552380 2024-07-01 47672650 1549404 1549404 Wilmington-CA $40.99
540 Picking 7552382 2024-07-01 47672745 1549404 1549404 Martinsville-IN $13.03
540 Picking 7552384 2024-07-01 47674529 1549404 1549404 Eatonville-WA $38.83
540 Picking 7552385 2024-07-01 47675016 1549404 1549404 Immokalee,-FL $29.70
540 Picking 7552386 2024-07-01 47675782 1549404 1549404 Bakersfield,-CA $11.06
540 Picking 7552396 2024-07-01 47688181 1549404 1549404 sugarnotch-PA $57.73
540 Picking 7552397 2024-07-01 47688301 1549404 1549404 Norfolk-NE $50.73
540 Picking 7552398 2024-07-01 47691213 1549404 1549404 Everett-WA $226.37
540 Picking 7552399 2024-07-01 47691702 1549404 1549404 Traverse City,-MI $5.37
540 Picking 7552400 2024-07-01 47614191 1549404 1549404 MESA-AZ $26.49
540 Picking 9231564 2024-07-01 108918429659190 1581004 1581004 Woodland Park-CO $0.86
540 Picking 9231567 2024-07-01 108918326948222 1581004 1581004 Minot-ND $20.97
540 Picking 9231569 2024-07-01 108918225191053 1581004 1581004 Magna-UT $45.63







©ALL RIGHTS RESERVED URREA PROFESSIONAL TOOLS, INC.
5150 Service Center Drive San Antonio, TX 78218.
© ALL RIGHTS PHONE:(210) 734-8703 Toll-Free:(800) 366-6911 FAX:(210)734-8715 EMAIL: customerservice@urrea.com