Order Status

Customer No: Order No: PO: Order Status:
Date Range: To: Ship to No: Order Type:

Invoice Invoice Date Status Status Description Order Order Date PO Customer No Ship to No Ship to Amount
540 Picking 9231570 2024-07-01 108918428840813 1581004 1581004 Tulsa-OK $3.20
540 Picking 9231573 2024-07-01 108918224192227 1581004 1581004 Bronx-NY $12.76
540 Picking 9231576 2024-07-01 108918328337474 1581004 1581004 West Chazy-NY $12.76
540 Picking 9231578 2024-07-01 108918328294695 1581004 1581004 Wilmington-NC $0.74
540 Picking 9231580 2024-07-01 108918325367015 1581004 1581004 Denver-CO $5.62
540 Picking 9231582 2024-07-01 108918430716487 1581004 1581004 New York-NY $1.00
540 Picking 9231585 2024-07-01 108918226138235 1581004 1581004 Lubbock-TX $5.49
540 Picking 9231588 2024-07-01 108918224446795 1581004 1581004 North Las Vegas-NV $0.52
540 Picking 9231589 2024-07-01 108918224076789 1581004 1581004 Tacoma-WA $0.60
540 Picking 9231593 2024-07-01 108918328286190 1581004 1581004 Crossett-AR $4.56
540 Picking 9231597 2024-07-01 108918328246151 1581004 1581004 Jupiter-FL $11.88
540 Picking 9231600 2024-07-01 108918429835447 1581004 1581004 Moline-IL $1.97
540 Picking 9232047 2024-07-01 108918431730145 1581004 1581004 Forestville-MD $7.52
540 Picking 9232062 2024-07-01 108918431495354 1581004 1581004 Manitowoc-WI $2.40
540 Picking 9231636 2024-07-01 A21166 1633204 1633204 MELBOURNE-FL $159.96
530 Print Control Pickslip 3113992 2024-07-01 267684027 1661004 1661004 GADSDEN-AL $138.88
540 Picking 3113981 2024-07-01 267611527 1661004 1661004 OWASSO-OK $10.44
540 Picking 9231690 2024-07-01 9997437 1698804 670823 CAROL STREAM-IL $64.00
510 Captura de pedidos 9231714 2024-07-01 S21701 1812104 1812104 FLOWER MOUND-TX $355.11
540 Picking 9231960 2024-07-01 4000269 1880704 1880704 Houston-TX $2,070.00







©ALL RIGHTS RESERVED URREA PROFESSIONAL TOOLS, INC.
5150 Service Center Drive San Antonio, TX 78218.
© ALL RIGHTS PHONE:(210) 734-8703 Toll-Free:(800) 366-6911 FAX:(210)734-8715 EMAIL: customerservice@urrea.com