Order Status

Customer No: Order No: PO: Order Status:
Date Range: To: Ship to No: Order Type:

Invoice Invoice Date Status Status Description Order Order Date PO Customer No Ship to No Ship to Amount
540 Picking 9231556 2024-07-01 1206489-00 7502779 7506258 Wichita-KS $22.80
530 Print Control Pickslip 3113991 2024-07-01 GN25152746 7502836 7502836 MIAMI-FL $998.18
540 Picking 3113984 2024-07-01 GH25151621 7502836 7502836 YARDLEY-PA $117.10
540 Picking 3113985 2024-07-01 GH25151666 7502836 7502836 FORT WAYNE-IN $6.59
540 Picking 3113989 2024-07-01 GN25152441 7502836 7502836 CALERA-AL $63.07
540 Picking 9231805 2024-07-01 1678969 7506678 412235 DUNCAN-SC $62.72
540 Picking 3113968 2024-06-30 31662635 7502407 7502407 Nantucket-MA $17.73
540 Picking 3113969 2024-06-30 31676945 7502407 7502407 Miami Shores-FL $8.62
540 Picking 3113970 2024-06-30 31680726 7502407 7502407 LOCKPORT-NY $5.59
540 Picking 3113980 2024-06-30 31751556 7502407 7502407 Knox City-MO $64.16
540 Picking 3113971 2024-06-30 GN25150279 7502836 7502836 STERLING-VA $3.65
540 Picking 3113972 2024-06-30 GN25150283 7502836 7502836 CHANDLER-AZ $3.65
540 Picking 3113973 2024-06-30 GN25150300 7502836 7502836 SPRINGFIELD-NE $3.65
540 Picking 3113974 2024-06-30 GN25150311 7502836 7502836 DEKALB-IL $3.65
540 Picking 3113975 2024-06-30 GN25150329 7502836 7502836 HENRICO-VA $3.65
540 Picking 3113976 2024-06-30 GN25150359 7502836 7502836 HILLSBORO-OR $3.65
540 Picking 3113977 2024-06-30 GN25150369 7502836 7502836 GALLATIN-TN $3.65
540 Picking 3113978 2024-06-30 IS50134389 7502836 7502836 IMLAY CITY-MI $33.11
540 Picking 3113979 2024-06-30 NV25150309 7502836 7502836 MEMPHIS-TN $52.67
540 Picking 3113967 2024-06-29 267509421 1661004 1661004 RANCHO PALOS VERDES-CA $13.43







©ALL RIGHTS RESERVED URREA PROFESSIONAL TOOLS, INC.
5150 Service Center Drive San Antonio, TX 78218.
© ALL RIGHTS PHONE:(210) 734-8703 Toll-Free:(800) 366-6911 FAX:(210)734-8715 EMAIL: customerservice@urrea.com